| Management number | 247118325 | Release Date | 2026/08/16 | List Price | US$10.40 | Model Number | 247118325 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Aluminum Loaf Pans
| ASIN | B0DB1DV51D |
|---|---|
| Size | Medium |
| Color | Silver |
| Shape | Rectangular |
| Capacity | 680 ml |
| Occasion | ANY OCCASION |
| Brand Name | MAHIONG |
| Unit Count | 100.0 Count |
| Item Weight | 1.07 Kilograms |
| Is Oven Safe | No |
| Manufacturer | MAHIONG |
| Model Number | 2407241148 |
| Material Type | Aluminum |
| Item Type Name | Loaf Pans |
| Special Feature | Microwave Safe |
| Included Components | Lid |
| Manufacturer Part Number | 2407241148 |
| Upper Temperature Rating | 1220 Degrees Fahrenheit |
| Item Dimensions D x W x H | 2.17"D x 7.8"W x 2.17"H |
| Product Care Instructions | Hand Wash |
| Specific Uses For Product | Bread, Brownie, Cake, Casserole, Chocolate, Cookie, Donut, Muffin, Pastry, Pie, Pizza, Pudding, Quiche |
| Is the item dishwasher safe | No |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form