| Management number | 230303996 | Release Date | 2026/06/18 | List Price | US$39.62 | Model Number | 230303996 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Brand: Galaxy<br>Style: Earth-Pro F-2<br>Size: 6.50-16<br>Load Index: 91<br>Speed Index: A9/A8<br>Load Range: C<br>Ply Rating: 6<br>UTQG: <br>Sidewall: Black Wall
| Tire season | All-Season |
|---|---|
| Manufacturer | GALAXY |
| Tire width | 6.5 in |
| Tire load range | C |
| Vehicle fitment type | Universal |
| Is run flat | N |
| Tire speed rating | A8 |
| Vehicle type | Light Truck |
| Tire size | 6.50-16 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Automotive parts division | Direct Replacement |
| Wheel diameter | 24 in |
| Flotation tire | N |
| Has written warranty | No |
| Count | 1 |
| Tire location | All-Position Tire |
| Tire sidewall style | Blackwall |
| Tire terrain | All-Terrain |
| Tire type | Light Truck & SUV Tires |
| Model | 514198 |
| Tread depth | 23/32 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form