| Management number | 239345173 | Release Date | 2026/07/14 | List Price | US$32.00 | Model Number | 239345173 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 784057548943 |
|---|---|
| ASIN | B0GZZZDVDG |
| Size | 52 Cm X 13.5 Cm (20.47 Inches X 5.31 Inches) |
| Color | Bronze |
| Shape | Rectangular |
| Room Type | Bathroom |
| Brand Name | YFQHRXYS |
| Model Name | Bronze Brass Bathroom Glass Shelf With Towel Bar |
| Shelf Type | Bathroom Glass Shelf |
| Unit Count | 1.0 Count |
| Item Weight | 2.5 Pounds |
| Finish Types | Bronze |
| Manufacturer | YFQHRXYS |
| Model Number | tong001 |
| Product Name | 20 Inches Glass Shelf for Bathroom, Brushed Nickel Glass Shelves for Wall with Smooth Bronze Railing, Modern Tempered Glass Organizer Shelf |
| Material Type | Solid Brass+Bronze+Tempered glass |
| Mounting Type | Wall Mount |
| Item Dimensions | 5.31 x 20.47 x 5 inches |
| Number of Items | 1 |
| Shelf Thickness | 0.24 Inches |
| Weight Capacity | Maximum weight: 22 Pounds |
| Furniture Finish | Bronze |
| Installation Type | Wall Mounted |
| Number Of Shelves | 1 |
| Required Assembly | No |
| Additional Features | Wall Mounted |
| Included Components | Glass Shelf,Bronze frame,A brass base with carved patterns |
| Shelf Bracket Shape | Round |
| Weight Capacity Maximum | 22 Pounds |
| Manufacturer Part Number | tjia001 |
| Item Dimensions D x W x H | 5.31"D x 20.47"W x 5"H |
| Product Care Instructions | Wipe with Damp Cloth |
| Specific Uses For Product | Bathroom Shelf |
| Recommended Uses For Product | Bathroom Storage |
| Assembly Instructions Description | Mount The Two Ornate Brass Bracket Assemblies To The Wall Using The Provided Screws And Wall Anchors, Ensuring They Are Level And Spaced Correctly. Slide The Tempered Glass Shelf Panel Onto The Bracket Supports, Then Secure The Front Safety Rail Bar Across The Front Edge Of The Shelf Using The Decorative Finial End Stops To Prevent Items From Sliding Off. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form