| Management number | 228304519 | Release Date | 2026/05/31 | List Price | US$11.08 | Model Number | 228304519 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 737547529397 |
|---|---|
| ASIN | B0B5ZNY29V |
| Brand | iFoo |
| Color | OQ2 |
| Platform | Meta Quest 2 |
| Model Name | F01 |
| Resolution | 1832 x 1920 |
| Unit Count | 1.0 Count |
| Item Weight | 350 Grams |
| Screen Size | 6 Inches |
| Display Type | LCD |
| Manufacturer | iFoo |
| Model Number | OQ2 |
| BuiltIn Media | Headstrap |
| Item Type Name | Adjustable Head Strap for Oculus/Meta Quest 2 VR Headset |
| Controller Type | Knob Control |
| Mfr Part Number | OQ2 |
| Operating System | Oculus Integration Platform |
| Sensor Technology | Inside-out tracking |
| Compatible Devices | Smartphone |
| Additional Features | Adjustable Headband |
| Warranty Description | 1 year manufacturer |
| Age Range Description | Adult |
| Connectivity Technology | Wireless |
| Specific Uses For Product | Virtual Reality |
| Display Maximum Resolution | 1832 x 1920 |
| Display Resolution Maximum | 1832 x 1920 pixels per eye |
| Is Mixed Reality Compatible | No |
| VR Operating Platform Compatibility | Standalone |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form