| Management number | 222870748 | Release Date | 2026/05/09 | List Price | US$40.80 | Model Number | 222870748 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
This highly breathable and trail-capable shoe dries out quickly and features a Vibram® sole for traction on the trail.
| UPC | 886129920593 |
|---|---|
| ASIN | B07DYML26T |
| Brand | Merrell |
| Color | Ocean/Clover |
| Seasons | Spring/Summer |
| Heel Type | Wedge Heel, low-heel |
| Toe Style | Closed Toe |
| Model Name | Waterpro Maipo 2 |
| Style Name | Waterpro Maipo 2 |
| Closure Type | Lace-Up |
| Manufacturer | Merrell |
| Style Number | J19922 |
| Sole Material | Vibram |
| Item Type Name | Water Shoe |
| Outer Material | synthetic-and-mesh |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | synthetic-and-mesh |
| Shoe Height Map | Low Top |
| Occasion Lifestyle | Outdoor |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | J19922-400-09.5 M US |
| Global Trade Identification Number | 00886129920593 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form